Mongolian Top-100 enterprises 2009
1 | Erdenet Mining Corporation |
2 | MCS Group |
3 | Bodi Group |
4 | Mongolyn alt MAK |
5 | Just Group |
6 | Petrovis LLC |
7 | Mobicom Group |
8 | Boroo Gold LLC |
9 | Magnai Trade Group |
10 | Nomin Group |
11 | APU JSC |
12 | Tsairt Mineral LLC |
13 | Tavan Tolgoi JSC |
14 | Tavan Bogd Group |
15 | Darkhan Metallurgical Plant State Owned JSC |
16 | TPP-IV |
17 | Skytel LLC |
18 | Gem International LLC |
19 | Shunkhlai Group LLC |
20 | UB Electricity Distribution Network JSC |
21 | Erdenet Bulgan Electricity Distribution Network JSC |
22 | Khanbogd Cashmere LLC |
23 | Max Group |
24 | Mongol Tamkhi Co LLC |
25 | Unitel LLC |
26 | Tavan Tolgoi Trans LLC |
27 | MIAT JSC |
28 | MTS LLC |
29 | Oyu Tolgoi LLC |
30 | Sodmongol Group |
31 | Vitafit Group |
32 | Ochir Undraa Group |
33 | Naran Group |
34 | New Progress Group |
35 | TPP-III |
36 | Tsakhiur LLC |
37 | Khurd Group |
38 | Ogooj Chikher Boov LLC |
39 | BSB Service LLC |
40 | Seekhl LLC |
41 | Monnis International LLC |
42 | Oriflame Mongol LLC |
43 | Water Channel Authority |
44 | Songinokhangai LLC |
45 | Bishrelt Holding LLC |
46 | Monos Group |
47 | Central Region Electricity Transmission Network JSC |
48 | Bimex Holding LLC |
49 | Gobi JSC |
50 | Blast LLC |
51 | Bridge Group |
52 | Gatsuurt LLC |
53 | Mongolia Telecom JSC |
54 | Mongolian Star Melchers LLC |
55 | Sharyn gol JSC |
56 | G-Mobile LLC |
57 | Mongolrostsvetmet Union |
58 | Material Impex JSC |
59 | Mongol Daatgal LLC |
60 | Altai Holding LLC |
61 | United Foods Corporation |
62 | Altanjoloo Group |
63 | Suu JSC |
64 | Erel Group |
65 | Darkhan TPP JSC |
66 | Monital Cashmere LLC |
67 | Odkon Holding LLC |
68 | Monmaslo LLC |
69 | Tuushin LLC |
70 | Tekhnik Import LLC |
71 | TBD Anduud LLC |
72 | Oin birj LLC |
73 | Namir Invest LLC |
74 | Uyeg LLC |
75 | Ulaanbaatar Power Network JSC |
76 | Oyuny Undraa Holding |
77 | Tsast Impex LLC |
78 | Biokombinat State Owned Enterprise |
79 | Kosmo Trade LLC |
80 | Khasu Megawatt LLC |
81 | Information Communication Network LLC |
82 | Ulaanbaatar Management LLC |
83 | Sergen Mandalt Group |
84 | Gandirs LLC |
85 | Bayangol Hotel JSC |
86 | Hera Investment |
87 | Sansar Cable LLC |
88 | Mongolemimpex JSC |
89 | Munkhiin Useg LLC |
90 | Gan Khiits LLC |
91 | Bosa Union |
92 | Khet LLC |
93 | Monpetex LLC |
94 | Ochir Tuv LLC |
95 | A Jet Limited LLC |
96 | Gangar Invest LLC |
97 | Da Khuree Trade LLC |
98 | MKI LLC |
99 | Tulga Import LLC |
100 | I&R Mongolia LLC |
TOP-50 Runner up
Rank | Company name |
1 | Red Path Mongol LLC |
2 | Mongol Shuudan State Owned JSC |
3 | Sunjin Group LLC |
4 | Avtobus-1 JSC |
5 | Tsement Shohoi JSC |
6 | Aleisk Impex LLC |
7 | Mig Daatgal LLC |
8 | Yumtrade LLC |
9 | Hasebe International LLC |
10 | Ikh Tenger Complex |
11 | Altangadas Trade LLC |
12 | Tanan Impex LLC |
13 | Practical Daatgal LLC |
14 | Eznis Airways LLC |
15 | Khurs Autoservice LLC |
16 | Batbaigali LLC |
17 | Gobigeo LLC |
18 | Monroad LLC |
19 | Sky C&C LLC |
20 | Central Geological Laboratory |
21 | Global Electronics LLC |
22 | BDSec LLC |
23 | Darkhan Nekhii JSC |
24 | Auto oil LLC |
25 | Monolab LLC |
26 | Mondulaan Trade LLC |
27 | Adylux LLC |
28 | Wolf Totem International LLC |
29 | Burged Khamgaalalt LLC |
30 | Loro Piano Mongolia LLC |
31 | Tes Petroleum LLC |
32 | Santis Education Center |
33 | Dornyngobi LLC |
34 | Khaan Khuns LLC |
35 | Ulaanbaatar Print LLC |
36 | Darkhan Khuns JSC |
37 | Taij Trade LLC |
38 | Monmag LLC |
39 | Mongolnews LLC |
40 | Tushig LLC |
41 | Eermel JSC |
42 | Admon LLC |
43 | Ulaanbaatar Auto Road Repair JSC |
44 | Finpack LLC |
45 | Khan Palace LLC |
46 | Shijir Dalai Shim LLC |
47 | Zohiomj University |
48 | Agmarko LLC |
49 | Delta Holding LLC |
50 | Khatanbaatar LLC |
TOP-5 Bank 2009
1 | Khan Bank |
2 | Golomt Bank |
3 | XAC Bank |
4 | Savings Bank |
5 | Capitron Bank |
TOP-10 NBFI 2009
1 | Credit Mongol NBFI |
2 | Transcapital NBFI |
3 | BID NBFI |
4 | Ochir Undraa OMZ NBFI |
5 | Mungun Guur NBFI |
6 | New Fond NBFI |
7 | Gazar Partners NBFI |
8 | Netcapital NBFI |
9 | ABTS NBFI |
10 | Tuv khugjil NBFI |
Comments
Post a Comment